* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 51,699 | 45,365 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.4 | 11.9 (2024) | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.2 | 9.8 (2024) | |
| Engine Type | Turbocharged Gas I4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.7L/166 | 2.3 L/140 | |
| SAE Net Horsepower @ RPM | 310 @ 5600 | 270 @ 5500 | |
| SAE Net Torque @ RPM | 430 @ 3000 | 310 @ 3000 | |
| Passenger Capacity | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.4 L/100 km | 11.9 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.2 L/100 km | 9.8 (2024) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.4 L/100 km | 11.9 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.2 L/100 km | 9.8 (2024) L/100 km | |
| Engine Order Code | L3B | 99H | |
| Engine Type | Turbocharged Gas I4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.7L/166 | 2.3 L/140 | |
| Fuel System | Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 310 @ 5600 | 270 @ 5500 | |
| SAE Net Torque @ RPM | 430 @ 3000 | 310 @ 3000 | |
| Trans Order Code | MFC | 44T | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.56 | 4.71 | |
| Second Gear Ratio (:1) | 2.97 | 3.00 | |
| Third Gear Ratio (:1) | 2.08 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.69 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.27 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.27 | |
| Reverse Ratio (:1) | 3.82 | 4.88 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | ||
| Maximum Alternator Capacity (amps) | 220 | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 3 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 43.11 | 41 | |
| Front Leg Room (in) | 44.53 | 43.7 | |
| Front Shoulder Room (in) | 66.02 | 57.1 | |
| Front Hip Room (in) | 60.9 | 55.9 | |
| Second Head Room (in) | 38.3 | ||
| Second Leg Room (in) | 34.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Rear Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tire Pressure Monitor (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Four Wheel Drive | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | N/A | |
| Integrated Tailgate Step (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Privacy Glass (Option) | Standard | N/A | |
| Power Outlet | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Security System | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Tow Hooks (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |

