* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 61,999 | 33,399 | |
| EPA Classification | Small Sport Utility Vehicle 2WD | ||
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8 (Est) | ||
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 (Est) | ||
| Engine Type | Gas V6 | Turbocharged | |
| Displacement | 4.3L/262 | 1.3/- TBD - | |
| SAE Net Horsepower @ RPM | 276 @ 5200 | 155 @ 5600 | |
| SAE Net Torque @ RPM | 298 @ 3900 | 174 @ 1600 | |
| Passenger Capacity | 12 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small Sport Utility Vehicle 2WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 8 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 7.6 (Est) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 8 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 7.6 (Est) L/100 km | |
| Engine Order Code | LV1 | L3T | |
| Engine Type | Gas V6 | Turbocharged | |
| Displacement | 4.3L/262 | 1.3/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 276 @ 5200 | 155 @ 5600 | |
| SAE Net Torque @ RPM | 298 @ 3900 | 174 @ 1600 | |
| Trans Order Code | MTH | MRG | |
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic | Continuously Variable Ratio | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 2.621-0.374 | |
| Second Gear Ratio (:1) | - TBD - | ||
| Third Gear Ratio (:1) | - TBD - | ||
| Fourth Gear Ratio (:1) | - TBD - | ||
| Fifth Gear Ratio (:1) | - TBD - | ||
| Sixth Gear Ratio (:1) | - TBD - | ||
| Reverse Ratio (:1) | - TBD - | 0.67 | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 5.45 | ||
| Cold Cranking Amps @ 0° F (Primary) | 600 | - TBD - | |
| Maximum Alternator Capacity (amps) | 150 | - TBD - | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 12 | 5 | |
| Passenger Volume (ft³) | 94.3 | ||
| Front Head Room (in) | 40.85 | 39.71 | |
| Front Leg Room (in) | 41.35 | 40.9 | |
| Front Shoulder Room (in) | 68.85 | 55.42 | |
| Front Hip Room (in) | 65.48 | 51.87 | |
| Second Head Room (in) | 38.42 | 38.1 | |
| Second Leg Room (in) | 36.3 | 36.01 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Transmission Overdrive Switch | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| 3 Cylinder Engine (Option) | N/A | Standard | |
| 3 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| CVT Transmission (Option) | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Temporary Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel (Option) | Standard | N/A | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | N/A | |
| Privacy Glass | Standard | Standard | |
| Power Outlet | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Security System | N/A | Standard | |
| Cruise Control | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Adjustable Steering Wheel | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Bluetooth Connection | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Front Collision Warning (Option) | Standard | N/A | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |

