* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 61,999 | 70,199 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | |||
| EnerGuide Estimate - Hwy (L/100 km) | |||
| Engine Type | Gas V6 | Gas V8 | |
| Displacement | 4.3L/262 | 6.6L/- TBD - | |
| SAE Net Horsepower @ RPM | 276 @ 5200 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 298 @ 3900 | 464 @ 4000 | |
| Passenger Capacity | 12 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Engine Order Code | LV1 | L8T | |
| Engine Type | Gas V6 | Gas V8 | |
| Displacement | 4.3L/262 | 6.6L/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 276 @ 5200 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 298 @ 3900 | 464 @ 4000 | |
| Trans Order Code | MTH | MKM | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 4.54 | |
| Second Gear Ratio (:1) | - TBD - | 2.87 | |
| Third Gear Ratio (:1) | - TBD - | 2.06 | |
| Fourth Gear Ratio (:1) | - TBD - | 1.72 | |
| Fifth Gear Ratio (:1) | - TBD - | 1.48 | |
| Sixth Gear Ratio (:1) | - TBD - | 1.26 | |
| Reverse Ratio (:1) | - TBD - | 4.54 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 600 | 720 | |
| Maximum Alternator Capacity (amps) | 150 | 170 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 12 | 6 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.85 | 43.03 | |
| Front Leg Room (in) | 41.35 | 44.53 | |
| Front Shoulder Room (in) | 68.85 | 66.02 | |
| Front Hip Room (in) | 65.48 | 61.18 | |
| Second Head Room (in) | 38.42 | 39.88 | |
| Second Leg Room (in) | 36.3 | 35.24 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Rear Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Transmission Overdrive Switch | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Integrated Tailgate Step (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System (Option) | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | Standard | |
| Rear Defrost (Option) | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | N/A | |
| Adjustable Steering Wheel (Option) | Standard | N/A | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Power Outlet | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Split Bench Seat | N/A | Standard | |
| Adjustable Steering Wheel | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Bluetooth Connection | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Front Collision Warning (Option) | Standard | N/A | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Tow Hooks (Option) | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |

